| Symbol | GBPUSD (Great Britain Pound vs US Dollar) | ||||
| Period | 5 Minutes (M5) 2011.01.03 00:00 - 2012.03.30 23:55 (2011.01.01 - 2012.04.01) | ||||
| Model | Every tick (the most precise method based on all available least timeframes) | ||||
| Parameters | MagicNumberBuy=1; MagicNumberSell=2; LotIncrement=0.1; MaxLot=10000; OnScreenInfo=false; BuyInfoColor=Aqua; SellInfoColor=Magenta; MaxTrades=100; PipStep=20; PipStepExponent=1.1; StaticTakeProfit=50; UseOverlappFrom=2; OverlappTP=10; LotIncrementStart=4; StartLot=0.1; s12=">>> AutoLot"; UseAutoLot=true; AutoLot=0.1; AutoLotIncrement=0.5; AutoMaxLot=10000; ShowProfitInfo=false; CloseSeriesProfit=1; s15=">>> Enter by ''Opposite лю''"; iMA_Period=20; iMA_OpenDistance=20; DisplayInfo=false; | ||||
| Bars in test | 94232 | Ticks modelled | 22938306 | Modelling quality | 90.00% |
| Mismatched charts errors | 0 | ||||
| Initial deposit | 10000.00 | ||||
| Total net profit | 23107.75 | Gross profit | 50008.06 | Gross loss | -26900.31 |
| Profit factor | 1.86 | Expected payoff | 6.77 | ||
| Absolute drawdown | 940.24 | Maximal drawdown | 6090.33 (22.35%) | Relative drawdown | 37.50% (5436.20) |
| Total trades | 3413 | Short positions (won %) | 1705 (88.39%) | Long positions (won %) | 1708 (88.35%) |
| Profit trades (% of total) | 3016 (88.37%) | Loss trades (% of total) | 397 (11.63%) | ||
| Largest | profit trade | 1104.84 | loss trade | -753.48 | |
| Average | profit trade | 16.58 | loss trade | -67.76 | |
| Maximum | consecutive wins (profit in money) | 95 (154.17) | consecutive losses (loss in money) | 4 (-611.51) | |
| Maximal | consecutive profit (count of wins) | 1189.00 (2) | consecutive loss (count of losses) | -1082.32 (2) | |
| Average | consecutive wins | 11 | consecutive losses | 1 | |

| # | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
| 1 | 2011.01.03 00:05 | buy | 1 | 0.10 | 1.5560 | 0.0000 | 0.0000 | ||
| 2 | 2011.01.03 00:05 | modify | 1 | 0.10 | 1.5560 | 0.0000 | 1.5610 | ||
| 3 | 2011.01.03 04:05 | buy | 2 | 0.10 | 1.5535 | 0.0000 | 0.0000 | ||
| 4 | 2011.01.03 04:05 | modify | 2 | 0.10 | 1.5535 | 0.0000 | 1.5545 | ||
| 5 | 2011.01.03 06:11 | t/p | 2 | 0.10 | 1.5545 | 0.0000 | 1.5545 | 1.00 | 10001.00 |
| 6 | 2011.01.03 08:40 | buy | 3 | 0.10 | 1.5523 | 0.0000 | 0.0000 | ||
| 7 | 2011.01.03 08:40 | modify | 3 | 0.10 | 1.5523 | 0.0000 | 1.5533 | ||
| 8 | 2011.01.03 09:35 | buy | 4 | 0.10 | 1.5486 | 0.0000 | 0.0000 | ||
| 9 | 2011.01.03 09:35 | modify | 1 | 0.10 | 1.5560 | 0.0000 | 1.5592 | ||
| 10 | 2011.01.03 09:35 | modify | 3 | 0.10 | 1.5523 | 0.0000 | 1.5592 | ||
| 11 | 2011.01.03 09:35 | modify | 4 | 0.10 | 1.5486 | 0.0000 | 1.5496 | ||
| 12 | 2011.01.03 09:47 | t/p | 4 | 0.10 | 1.5496 | 0.0000 | 1.5496 | 1.00 | 10002.00 |
| 13 | 2011.01.03 09:50 | modify | 1 | 0.10 | 1.5560 | 0.0000 | 1.5610 | ||
| 14 | 2011.01.03 09:50 | modify | 3 | 0.10 | 1.5523 | 0.0000 | 1.5533 | ||
| 15 | 2011.01.03 10:05 | buy | 5 | 0.10 | 1.5496 | 0.0000 | 0.0000 | ||
| 16 | 2011.01.03 10:05 | modify | 1 | 0.10 | 1.5560 | 0.0000 | 1.5592 | ||
| 17 | 2011.01.03 10:05 | modify | 3 | 0.10 | 1.5523 | 0.0000 | 1.5592 | ||
| 18 | 2011.01.03 10:05 | modify | 5 | 0.10 | 1.5496 | 0.0000 | 1.5506 | ||
| 19 | 2011.01.03 10:50 | buy | 6 | 0.10 | 1.5464 | 0.0000 | 0.0000 | ||
| 20 | 2011.01.03 10:50 | modify | 1 | 0.10 | 1.5560 | 0.0000 | 1.5576 | ||
| 21 | 2011.01.03 10:50 | modify | 3 | 0.10 | 1.5523 | 0.0000 | 1.5576 | ||
| 22 | 2011.01.03 10:50 | modify | 5 | 0.10 | 1.5496 | 0.0000 | 1.5576 | ||
| 23 | 2011.01.03 10:50 | modify | 6 | 0.10 | 1.5464 | 0.0000 | 1.5474 | ||
| 24 | 2011.01.03 11:32 | t/p | 6 | 0.10 | 1.5474 | 0.0000 | 1.5474 | 1.00 | 10003.00 |
| 25 | 2011.01.03 11:35 | modify | 1 | 0.10 | 1.5560 | 0.0000 | 1.5592 | ||
| 26 | 2011.01.03 11:35 | modify | 3 | 0.10 | 1.5523 | 0.0000 | 1.5592 | ||
| 27 | 2011.01.03 11:35 | modify | 5 | 0.10 | 1.5496 | 0.0000 | 1.5506 | ||
| 28 | 2011.01.03 12:05 | buy | 7 | 0.10 | 1.5466 | 0.0000 | 0.0000 | ||
| 29 | 2011.01.03 12:05 | modify | 1 | 0.10 | 1.5560 | 0.0000 | 1.5576 | ||
| 30 | 2011.01.03 12:05 | modify | 3 | 0.10 | 1.5523 | 0.0000 | 1.5576 | ||
| 31 | 2011.01.03 12:05 | modify | 5 | 0.10 | 1.5496 | 0.0000 | 1.5576 | ||
| 32 | 2011.01.03 12:05 | modify | 7 | 0.10 | 1.5466 | 0.0000 | 1.5476 | ||
| 33 | 2011.01.03 12:31 | t/p | 7 | 0.10 | 1.5476 | 0.0000 | 1.5476 | 1.00 | 10004.00 |
| 34 | 2011.01.03 12:35 | modify | 1 | 0.10 | 1.5560 | 0.0000 | 1.5592 | ||
| 35 | 2011.01.03 12:35 | modify | 3 | 0.10 | 1.5523 | 0.0000 | 1.5592 | ||
| 36 | 2011.01.03 12:35 | modify | 5 | 0.10 | 1.5496 | 0.0000 | 1.5506 | ||
| 37 | 2011.01.03 12:40 | buy | 8 | 0.10 | 1.5461 | 0.0000 | 0.0000 | ||
| 38 | 2011.01.03 12:40 | modify | 1 | 0.10 | 1.5560 | 0.0000 | 1.5576 | ||
| 39 | 2011.01.03 12:40 | modify | 3 | 0.10 | 1.5523 | 0.0000 | 1.5576 | ||
| 40 | 2011.01.03 12:40 | modify | 5 | 0.10 | 1.5496 | 0.0000 | 1.5576 | ||
| 41 | 2011.01.03 12:40 | modify | 8 | 0.10 | 1.5461 | 0.0000 | 1.5471 | ||
| 42 | 2011.01.03 12:52 | t/p | 8 | 0.10 | 1.5471 | 0.0000 | 1.5471 | 1.00 | 10005.00 |
| 43 | 2011.01.03 12:55 | modify | 1 | 0.10 | 1.5560 | 0.0000 | 1.5592 | ||
| 44 | 2011.01.03 12:55 | modify | 3 | 0.10 | 1.5523 | 0.0000 | 1.5592 | ||
| 45 | 2011.01.03 12:55 | modify | 5 | 0.10 | 1.5496 | 0.0000 | 1.5506 | ||
| 46 | 2011.01.03 13:05 | buy | 9 | 0.10 | 1.5465 | 0.0000 | 0.0000 | ||
| 47 | 2011.01.03 13:05 | modify | 1 | 0.10 | 1.5560 | 0.0000 | 1.5576 | ||
| 48 | 2011.01.03 13:05 | modify | 3 | 0.10 | 1.5523 | 0.0000 | 1.5576 | ||
| 49 | 2011.01.03 13:05 | modify | 5 | 0.10 | 1.5496 | 0.0000 | 1.5576 | ||
| 50 | 2011.01.03 13:05 | modify | 9 | 0.10 | 1.5465 | 0.0000 | 1.5475 | ||
| 51 | 2011.01.03 13:24 | t/p | 9 | 0.10 | 1.5475 | 0.0000 | 1.5475 | 1.00 | 10006.00 |
| 52 | 2011.01.03 13:25 | modify | 1 | 0.10 | 1.5560 | 0.0000 | 1.5592 | ||
| 53 | 2011.01.03 13:25 | modify | 3 | 0.10 | 1.5523 | 0.0000 | 1.5592 | ||
| 54 | 2011.01.03 13:25 | modify | 5 | 0.10 | 1.5496 | 0.0000 | 1.5506 | ||
| 55 | 2011.01.03 13:30 | sell | 10 | 0.10 | 1.5498 | 0.0000 | 0.0000 | ||
| 56 | 2011.01.03 13:30 | modify | 10 | 0.10 | 1.5498 | 0.0000 | 1.5448 | ||
| 57 | 2011.01.03 13:55 | t/p | 5 | 0.10 | 1.5506 | 0.0000 | 1.5506 | 1.00 | 10007.00 |
| 58 | 2011.01.03 14:00 | modify | 1 | 0.10 | 1.5560 | 0.0000 | 1.5610 | ||
| 59 | 2011.01.03 14:00 | modify | 3 | 0.10 | 1.5523 | 0.0000 | 1.5533 | ||
| 60 | 2011.01.03 14:40 | buy | 11 | 0.10 | 1.5496 | 0.0000 | 0.0000 | ||
| 61 | 2011.01.03 14:40 | modify | 1 | 0.10 | 1.5560 | 0.0000 | 1.5592 | ||
| 62 | 2011.01.03 14:40 | modify | 3 | 0.10 | 1.5523 | 0.0000 | 1.5592 | ||
| 63 | 2011.01.03 14:40 | modify | 11 | 0.10 | 1.5496 | 0.0000 | 1.5506 | ||
| 64 | 2011.01.03 14:50 | t/p | 11 | 0.10 | 1.5506 | 0.0000 | 1.5506 | 1.00 | 10008.00 |
| 65 | 2011.01.03 14:55 | modify | 1 | 0.10 | 1.5560 | 0.0000 | 1.5610 | ||
| 66 | 2011.01.03 14:55 | modify | 3 | 0.10 | 1.5523 | 0.0000 | 1.5533 | ||
| 67 | 2011.01.03 15:05 | buy | 12 | 0.10 | 1.5493 | 0.0000 | 0.0000 | ||
| 68 | 2011.01.03 15:05 | modify | 1 | 0.10 | 1.5560 | 0.0000 | 1.5592 | ||
| 69 | 2011.01.03 15:05 | modify | 3 | 0.10 | 1.5523 | 0.0000 | 1.5592 | ||
| 70 | 2011.01.03 15:05 | modify | 12 | 0.10 | 1.5493 | 0.0000 | 1.5503 | ||
| 71 | 2011.01.03 15:19 | t/p | 12 | 0.10 | 1.5503 | 0.0000 | 1.5503 | 1.00 | 10009.00 |
| 72 | 2011.01.03 15:20 | modify | 1 | 0.10 | 1.5560 | 0.0000 | 1.5610 | ||
| 73 | 2011.01.03 15:20 | modify | 3 | 0.10 | 1.5523 | 0.0000 | 1.5533 | ||
| 74 | 2011.01.03 15:55 | buy | 13 | 0.10 | 1.5486 | 0.0000 | 0.0000 | ||
| 75 | 2011.01.03 15:55 | modify | 1 | 0.10 | 1.5560 | 0.0000 | 1.5592 | ||
| 76 | 2011.01.03 15:55 | modify | 3 | 0.10 | 1.5523 | 0.0000 | 1.5592 | ||
| 77 | 2011.01.03 15:55 | modify | 13 | 0.10 | 1.5486 | 0.0000 | 1.5496 | ||
| 78 | 2011.01.03 16:43 | t/p | 10 | 0.10 | 1.5448 | 0.0000 | 1.5448 | 5.00 | 10014.00 |
| 79 | 2011.01.03 16:45 | buy | 14 | 0.10 | 1.5442 | 0.0000 | 0.0000 | ||
| 80 | 2011.01.03 16:45 | modify | 1 | 0.10 | 1.5560 | 0.0000 | 1.5573 | ||
| 81 | 2011.01.03 16:45 | modify | 3 | 0.10 | 1.5523 | 0.0000 | 1.5573 | ||
| 82 | 2011.01.03 16:45 | modify | 13 | 0.10 | 1.5486 | 0.0000 | 1.5573 | ||
| 83 | 2011.01.03 16:45 | modify | 14 | 0.10 | 1.5442 | 0.0000 | 1.5452 | ||
| 84 | 2011.01.03 16:53 | t/p | 14 | 0.10 | 1.5452 | 0.0000 | 1.5452 | 1.00 | 10015.00 |
| 85 | 2011.01.03 16:55 | buy | 15 | 0.10 | 1.5451 | 0.0000 | 0.0000 | ||
| 86 | 2011.01.03 16:55 | modify | 15 | 0.10 | 1.5451 | 0.0000 | 1.5461 | ||
| 87 | 2011.01.03 16:57 | t/p | 15 | 0.10 | 1.5461 | 0.0000 | 1.5461 | 1.00 | 10016.00 |
| 88 | 2011.01.03 17:00 | modify | 1 | 0.10 | 1.5560 | 0.0000 | 1.5592 | ||
| 89 | 2011.01.03 17:00 | modify | 3 | 0.10 | 1.5523 | 0.0000 | 1.5592 | ||
| 90 | 2011.01.03 17:00 | modify | 13 | 0.10 | 1.5486 | 0.0000 | 1.5496 | ||
| 91 | 2011.01.03 17:14 | t/p | 13 | 0.10 | 1.5496 | 0.0000 | 1.5496 | 1.00 | 10017.00 |
| 92 | 2011.01.03 17:15 | modify | 1 | 0.10 | 1.5560 | 0.0000 | 1.5610 | ||
| 93 | 2011.01.03 17:15 | modify | 3 | 0.10 | 1.5523 | 0.0000 | 1.5533 | ||
| 94 | 2011.01.03 17:25 | sell | 16 | 0.10 | 1.5504 | 0.0000 | 0.0000 | ||
| 95 | 2011.01.03 17:25 | modify | 16 | 0.10 | 1.5504 | 0.0000 | 1.5454 | ||
| 96 | 2011.01.03 17:30 | buy | 17 | 0.10 | 1.5494 | 0.0000 | 0.0000 | ||
| 97 | 2011.01.03 17:30 | modify | 1 | 0.10 | 1.5560 | 0.0000 | 1.5592 | ||
| 98 | 2011.01.03 17:30 | modify | 3 | 0.10 | 1.5523 | 0.0000 | 1.5592 | ||
| 99 | 2011.01.03 17:30 | modify | 17 | 0.10 | 1.5494 | 0.0000 | 1.5504 | ||
| 100 | 2011.01.04 04:40 | t/p | 17 | 0.10 | 1.5504 | 0.0000 | 1.5504 | 1.00 | 10018.00 |
| 101 | 2011.01.04 04:45 | modify | 1 | 0.10 | 1.5560 | 0.0000 | 1.5610 | ||
| 102 | 2011.01.04 04:45 | modify | 3 | 0.10 | 1.5523 | 0.0000 | 1.5533 | ||
| 103 | 2011.01.04 05:05 | buy | 18 | 0.10 | 1.5495 | 0.0000 | 0.0000 | ||
| 104 | 2011.01.04 05:05 | modify | 1 | 0.10 | 1.5560 | 0.0000 | 1.5592 | ||
| 105 | 2011.01.04 05:05 | modify | 3 | 0.10 | 1.5523 | 0.0000 | 1.5592 | ||
| 106 | 2011.01.04 05:05 | modify | 18 | 0.10 | 1.5495 | 0.0000 | 1.5505 | ||
| 107 | 2011.01.04 07:25 | buy | 19 | 0.10 | 1.5462 | 0.0000 | 0.0000 | ||
| 108 | 2011.01.04 07:25 | modify | 1 | 0.10 | 1.5560 | 0.0000 | 1.5576 | ||
| 109 | 2011.01.04 07:25 | modify | 3 | 0.10 | 1.5523 | 0.0000 | 1.5576 | ||
| 110 | 2011.01.04 07:25 | modify | 18 | 0.10 | 1.5495 | 0.0000 | 1.5576 | ||
| 111 | 2011.01.04 07:25 | modify | 19 | 0.10 | 1.5462 | 0.0000 | 1.5472 | ||
| 112 | 2011.01.04 07:48 | t/p | 19 | 0.10 | 1.5472 | 0.0000 | 1.5472 | 1.00 | 10019.00 |
| 113 | 2011.01.04 07:50 | modify | 1 | 0.10 | 1.5560 | 0.0000 | 1.5592 | ||
| 114 | 2011.01.04 07:50 | modify | 3 | 0.10 | 1.5523 | 0.0000 | 1.5592 | ||
| 115 | 2011.01.04 07:50 | modify | 18 | 0.10 | 1.5495 | 0.0000 | 1.5505 | ||
| 116 | 2011.01.04 09:16 | t/p | 18 | 0.10 | 1.5505 | 0.0000 | 1.5505 | 1.00 | 10020.00 |
| 117 | 2011.01.04 09:20 | modify | 1 | 0.10 | 1.5560 | 0.0000 | 1.5610 | ||
| 118 | 2011.01.04 09:20 | modify | 3 | 0.10 | 1.5523 | 0.0000 | 1.5533 | ||
| 119 | 2011.01.04 09:24 | t/p | 3 | 0.10 | 1.5533 | 0.0000 | 1.5533 | 1.00 | 10021.00 |
| 120 | 2011.01.04 09:25 | sell | 20 | 0.10 | 1.5535 | 0.0000 | 0.0000 | ||
| 121 | 2011.01.04 09:25 | modify | 20 | 0.10 | 1.5535 | 0.0000 | 1.5525 | ||
| 122 | 2011.01.04 09:35 | buy | 21 | 0.10 | 1.5530 | 0.0000 | 0.0000 | ||
| 123 | 2011.01.04 09:35 | modify | 21 | 0.10 | 1.5530 | 0.0000 | 1.5540 | ||
| 124 | 2011.01.04 09:55 | t/p | 21 | 0.10 | 1.5540 | 0.0000 | 1.5540 | 1.00 | 10022.00 |
| 125 | 2011.01.04 10:15 | sell | 22 | 0.10 | 1.5571 | 0.0000 | 0.0000 | ||
| 126 | 2011.01.04 10:15 | modify | 16 | 0.10 | 1.5504 | 0.0000 | 1.5470 | ||
| 127 | 2011.01.04 10:15 | modify | 20 | 0.10 | 1.5535 | 0.0000 | 1.5470 | ||
| 128 | 2011.01.04 10:15 | modify | 22 | 0.10 | 1.5571 | 0.0000 | 1.5561 | ||
| 129 | 2011.01.04 10:21 | t/p | 22 | 0.10 | 1.5561 | 0.0000 | 1.5561 | 1.00 | 10023.00 |
| 130 | 2011.01.04 10:25 | modify | 16 | 0.10 | 1.5504 | 0.0000 | 1.5454 | ||
| 131 | 2011.01.04 10:25 | modify | 20 | 0.10 | 1.5535 | 0.0000 | 1.5525 | ||
| 132 | 2011.01.04 10:30 | sell | 23 | 0.10 | 1.5590 | 0.0000 | 0.0000 | ||
| 133 | 2011.01.04 10:30 | modify | 16 | 0.10 | 1.5504 | 0.0000 | 1.5470 | ||
| 134 | 2011.01.04 10:30 | modify | 20 | 0.10 | 1.5535 | 0.0000 | 1.5470 | ||
| 135 | 2011.01.04 10:30 | modify | 23 | 0.10 | 1.5590 | 0.0000 | 1.5580 | ||
| 136 | 2011.01.04 10:41 | t/p | 1 | 0.10 | 1.5610 | 0.0000 | 1.5610 | 5.00 | 10028.00 |
| 137 | 2011.01.04 10:55 | sell | 24 | 0.10 | 1.5625 | 0.0000 | 0.0000 | ||
| 138 | 2011.01.04 10:55 | modify | 16 | 0.10 | 1.5504 | 0.0000 | 1.5493 | ||
| 139 | 2011.01.04 10:55 | modify | 20 | 0.10 | 1.5535 | 0.0000 | 1.5493 | ||
| 140 | 2011.01.04 10:55 | modify | 23 | 0.10 | 1.5590 | 0.0000 | 1.5493 | ||
| 141 | 2011.01.04 10:55 | modify | 24 | 0.10 | 1.5625 | 0.0000 | 1.5615 | ||
| 142 | 2011.01.04 11:22 | t/p | 24 | 0.10 | 1.5615 | 0.0000 | 1.5615 | 1.00 | 10029.00 |
| 143 | 2011.01.04 11:25 | modify | 16 | 0.10 | 1.5504 | 0.0000 | 1.5470 | ||
| 144 | 2011.01.04 11:25 | modify | 20 | 0.10 | 1.5535 | 0.0000 | 1.5470 | ||
| 145 | 2011.01.04 11:25 | modify | 23 | 0.10 | 1.5590 | 0.0000 | 1.5580 | ||
| 146 | 2011.01.04 11:30 | sell | 25 | 0.10 | 1.5620 | 0.0000 | 0.0000 | ||
| 147 | 2011.01.04 11:30 | modify | 16 | 0.10 | 1.5504 | 0.0000 | 1.5493 | ||
| 148 | 2011.01.04 11:30 | modify | 20 | 0.10 | 1.5535 | 0.0000 | 1.5493 | ||
| 149 | 2011.01.04 11:30 | modify | 23 | 0.10 | 1.5590 | 0.0000 | 1.5493 | ||
| 150 | 2011.01.04 11:30 | modify | 25 | 0.10 | 1.5620 | 0.0000 | 1.5610 | ||
| 151 | 2011.01.04 12:41 | t/p | 25 | 0.10 | 1.5610 | 0.0000 | 1.5610 | 1.00 | 10030.00 |
| 152 | 2011.01.04 12:45 | modify | 16 | 0.10 | 1.5504 | 0.0000 | 1.5470 | ||
| 153 | 2011.01.04 12:45 | modify | 20 | 0.10 | 1.5535 | 0.0000 | 1.5470 | ||
| 154 | 2011.01.04 12:45 | modify | 23 | 0.10 | 1.5590 | 0.0000 | 1.5580 | ||
| 155 | 2011.01.04 13:10 | sell | 26 | 0.10 | 1.5623 | 0.0000 | 0.0000 | ||
| 156 | 2011.01.04 13:10 | modify | 16 | 0.10 | 1.5504 | 0.0000 | 1.5493 | ||
| 157 | 2011.01.04 13:10 | modify | 20 | 0.10 | 1.5535 | 0.0000 | 1.5493 | ||
| 158 | 2011.01.04 13:10 | modify | 23 | 0.10 | 1.5590 | 0.0000 | 1.5493 | ||
| 159 | 2011.01.04 13:10 | modify | 26 | 0.10 | 1.5623 | 0.0000 | 1.5613 | ||
| 160 | 2011.01.04 13:25 | t/p | 26 | 0.10 | 1.5613 | 0.0000 | 1.5613 | 1.00 | 10031.00 |
| 161 | 2011.01.04 13:30 | modify | 16 | 0.10 | 1.5504 | 0.0000 | 1.5470 | ||
| 162 | 2011.01.04 13:30 | modify | 20 | 0.10 | 1.5535 | 0.0000 | 1.5470 | ||
| 163 | 2011.01.04 13:30 | modify | 23 | 0.10 | 1.5590 | 0.0000 | 1.5580 | ||
| 164 | 2011.01.04 14:15 | sell | 27 | 0.10 | 1.5627 | 0.0000 | 0.0000 | ||
| 165 | 2011.01.04 14:15 | modify | 16 | 0.10 | 1.5504 | 0.0000 | 1.5493 | ||
| 166 | 2011.01.04 14:15 | modify | 20 | 0.10 | 1.5535 | 0.0000 | 1.5493 | ||
| 167 | 2011.01.04 14:15 | modify | 23 | 0.10 | 1.5590 | 0.0000 | 1.5493 | ||
| 168 | 2011.01.04 14:15 | modify | 27 | 0.10 | 1.5627 | 0.0000 | 1.5617 | ||
| 169 | 2011.01.04 14:22 | t/p | 27 | 0.10 | 1.5617 | 0.0000 | 1.5617 | 1.00 | 10032.00 |
| 170 | 2011.01.04 14:25 | modify | 16 | 0.10 | 1.5504 | 0.0000 | 1.5470 | ||
| 171 | 2011.01.04 14:25 | modify | 20 | 0.10 | 1.5535 | 0.0000 | 1.5470 | ||
| 172 | 2011.01.04 14:25 | modify | 23 | 0.10 | 1.5590 | 0.0000 | 1.5580 | ||
| 173 | 2011.01.04 14:30 | sell | 28 | 0.10 | 1.5621 | 0.0000 | 0.0000 | ||
| 174 | 2011.01.04 14:30 | modify | 16 | 0.10 | 1.5504 | 0.0000 | 1.5493 | ||
| 175 | 2011.01.04 14:30 | modify | 20 | 0.10 | 1.5535 | 0.0000 | 1.5493 | ||
| 176 | 2011.01.04 14:30 | modify | 23 | 0.10 | 1.5590 | 0.0000 | 1.5493 | ||
| 177 | 2011.01.04 14:30 | modify | 28 | 0.10 | 1.5621 | 0.0000 | 1.5611 | ||
| 178 | 2011.01.04 15:04 | t/p | 28 | 0.10 | 1.5611 | 0.0000 | 1.5611 | 1.00 | 10033.00 |
| 179 | 2011.01.04 15:05 | modify | 16 | 0.10 | 1.5504 | 0.0000 | 1.5470 | ||
| 180 | 2011.01.04 15:05 | modify | 20 | 0.10 | 1.5535 | 0.0000 | 1.5470 | ||
| 181 | 2011.01.04 15:05 | modify | 23 | 0.10 | 1.5590 | 0.0000 | 1.5580 | ||
| 182 | 2011.01.04 16:30 | t/p | 23 | 0.10 | 1.5580 | 0.0000 | 1.5580 | 1.00 | 10034.00 |
| 183 | 2011.01.04 16:35 | sell | 29 | 0.10 | 1.5582 | 0.0000 | 0.0000 | ||
| 184 | 2011.01.04 16:35 | modify | 29 | 0.10 | 1.5582 | 0.0000 | 1.5572 | ||
| 185 | 2011.01.04 16:40 | buy | 30 | 0.10 | 1.5578 | 0.0000 | 0.0000 | ||
| 186 | 2011.01.04 16:40 | modify | 30 | 0.10 | 1.5578 | 0.0000 | 1.5628 | ||
| 187 | 2011.01.05 01:45 | t/p | 29 | 0.10 | 1.5572 | 0.0000 | 1.5572 | 0.98 | 10034.98 |
| 188 | 2011.01.05 01:50 | sell | 31 | 0.10 | 1.5569 | 0.0000 | 0.0000 | ||
| 189 | 2011.01.05 01:50 | modify | 31 | 0.10 | 1.5569 | 0.0000 | 1.5559 | ||
| 190 | 2011.01.05 02:45 | t/p | 31 | 0.10 | 1.5559 | 0.0000 | 1.5559 | 1.00 | 10035.98 |
| 191 | 2011.01.05 02:50 | modify | 16 | 0.10 | 1.5504 | 0.0000 | 1.5454 | ||
| 192 | 2011.01.05 02:50 | modify | 20 | 0.10 | 1.5535 | 0.0000 | 1.5525 | ||
| 193 | 2011.01.05 03:05 | sell | 32 | 0.10 | 1.5563 | 0.0000 | 0.0000 | ||
| 194 | 2011.01.05 03:05 | modify | 16 | 0.10 | 1.5504 | 0.0000 | 1.5470 | ||
| 195 | 2011.01.05 03:05 | modify | 20 | 0.10 | 1.5535 | 0.0000 | 1.5470 | ||
| 196 | 2011.01.05 03:05 | modify | 32 | 0.10 | 1.5563 | 0.0000 | 1.5553 | ||
| 197 | 2011.01.05 06:38 | t/p | 32 | 0.10 | 1.5553 | 0.0000 | 1.5553 | 1.00 | 10036.98 |
| 198 | 2011.01.05 06:40 | modify | 16 | 0.10 | 1.5504 | 0.0000 | 1.5454 | ||
| 199 | 2011.01.05 06:40 | modify | 20 | 0.10 | 1.5535 | 0.0000 | 1.5525 | ||
| 200 | 2011.01.05 07:20 | buy | 33 | 0.10 | 1.5554 | 0.0000 | 0.0000 | ||
| 201 | 2011.01.05 07:20 | modify | 33 | 0.10 | 1.5554 | 0.0000 | 1.5564 | ||
| 202 | 2011.01.05 08:30 | t/p | 33 | 0.10 | 1.5564 | 0.0000 | 1.5564 | 1.00 | 10037.98 |
| 203 | 2011.01.05 08:35 | sell | 34 | 0.10 | 1.5567 | 0.0000 | 0.0000 | ||
| 204 | 2011.01.05 08:35 | modify | 16 | 0.10 | 1.5504 | 0.0000 | 1.5470 | ||
| 205 | 2011.01.05 08:35 | modify | 20 | 0.10 | 1.5535 | 0.0000 | 1.5470 | ||
| 206 | 2011.01.05 08:35 | modify | 34 | 0.10 | 1.5567 | 0.0000 | 1.5557 | ||
| 207 | 2011.01.05 08:55 | sell | 35 | 0.10 | 1.5607 | 0.0000 | 0.0000 | ||
| 208 | 2011.01.05 08:55 | modify | 16 | 0.10 | 1.5504 | 0.0000 | 1.5485 | ||
| 209 | 2011.01.05 08:55 | modify | 20 | 0.10 | 1.5535 | 0.0000 | 1.5485 | ||
| 210 | 2011.01.05 08:55 | modify | 34 | 0.10 | 1.5567 | 0.0000 | 1.5485 | ||
| 211 | 2011.01.05 08:55 | modify | 35 | 0.10 | 1.5607 | 0.0000 | 1.5597 | ||
| 212 | 2011.01.05 09:42 | t/p | 35 | 0.10 | 1.5597 | 0.0000 | 1.5597 | 1.00 | 10038.98 |
| 213 | 2011.01.05 09:45 | modify | 16 | 0.10 | 1.5504 | 0.0000 | 1.5470 | ||
| 214 | 2011.01.05 09:45 | modify | 20 | 0.10 | 1.5535 | 0.0000 | 1.5470 | ||
| 215 | 2011.01.05 09:45 | modify | 34 | 0.10 | 1.5567 | 0.0000 | 1.5557 | ||
| 216 | 2011.01.05 10:25 | sell | 36 | 0.10 | 1.5596 | 0.0000 | 0.0000 | ||
| 217 | 2011.01.05 10:25 | modify | 16 | 0.10 | 1.5504 | 0.0000 | 1.5485 | ||
| 218 | 2011.01.05 10:25 | modify | 20 | 0.10 | 1.5535 | 0.0000 | 1.5485 | ||
| 219 | 2011.01.05 10:25 | modify | 34 | 0.10 | 1.5567 | 0.0000 | 1.5485 | ||
| 220 | 2011.01.05 10:25 | modify | 36 | 0.10 | 1.5596 | 0.0000 | 1.5586 | ||
| 221 | 2011.01.05 10:30 | t/p | 36 | 0.10 | 1.5586 | 0.0000 | 1.5586 | 1.00 | 10039.98 |
| 222 | 2011.01.05 10:35 | modify | 16 | 0.10 | 1.5504 | 0.0000 | 1.5470 | ||
| 223 | 2011.01.05 10:35 | modify | 20 | 0.10 | 1.5535 | 0.0000 | 1.5470 | ||
| 224 | 2011.01.05 10:35 | modify | 34 | 0.10 | 1.5567 | 0.0000 | 1.5557 | ||
| 225 | 2011.01.05 10:39 | t/p | 34 | 0.10 | 1.5557 | 0.0000 | 1.5557 | 1.00 | 10040.98 |
| 226 | 2011.01.05 10:40 | modify | 16 | 0.10 | 1.5504 | 0.0000 | 1.5454 | ||
| 227 | 2011.01.05 10:40 | modify | 20 | 0.10 | 1.5535 | 0.0000 | 1.5525 | ||
| 228 | 2011.01.05 10:45 | sell | 37 | 0.10 | 1.5570 | 0.0000 | 0.0000 | ||
